![]() |
| www.gympiefarms.com.au |
ABSOLUTELY SUPERB
"4" STAR MOTEL
|
www.gympiefarms.com.au |
|
"22 UNIT MODERN BRICK COMPLEX WITH RESTAURANT
& SWIMMING POOL"
|
||||||
|
"NETTS $182,059"
|
||||||
| 22 unit brick complex with 30 seat restaurant, swimming pool & 3 bedroom owners accomdation. | |
|
|
|
| "4" Star rating. Complex in terrific condition (12 yrs old). | |
|
|
|
| Undercover parking for every unit. | |
|
|
|
| Term of lease = 23 yrs. | |
|
|
|
| Features:
|
Central location, large units, undercover parking, I.D.D telephones, disabled unit, executive suite & spa, licenced restaurant, full laundry facilities, salt water pool, easy low maintenance gardens & surrounds, "no" laundry work - all hired out. |
|
|
|
| Tarrifs: | (as of the 6/11/2003) Single: $88.00, Double: $98.00, Spa Suite: $125.00. |
|
|
|
| Inventory: | Available upon inspection. |
|
|
|
| Occupancy Rate: | 80% plus. |
|
|
|
| Turnover Figures: | 30/6/2003 = $658,341.00. 30/6/2004 = $660 / 670,000.00 (projected). |
|
|
|
| Nett Profit: | $182,059 (2003) As "owner operator". |
|
|
|
| Annual Lease Payment: | $191,250 + GST (CPI). |
|
|
|
| Staff: | 3 casual cleaners, plus chef, plus two waitresses. |
|
|
|
| Comments: | This highly acclaimed motel offers business people and families comfortable overnight or longer term accomodation. Only a short walk from the beauty of the City mall with heritage buildings, parks and gardens. Enjoy the evening dining in the la carte Licensed Restaurant where the quality steaks will be the topic of conversation. The quiet, spacious suites cater for the business person, with a large, well lit desk and table plus all modern amenities including; mini bar, queen size bed, STD and IDD telephones and also undercover parking. The two bedroom family suites sleep up to five people. This top class establishment with a deserved high occupacy rate. With staffing adjustments nett profit could be increased considerably. Inspections by appoinment only! |
|
|
|
| Price: | $625,000 - SOLD BY GARY DUN OF RAY WHITE RURAL GYMPIE |
|
|
|
| The above reports have been prepared by us on information we have obtained and while we trust it to be correct, it is not guaranteed by us and prospective purchasers must rely on their own enquiries. The particulars of this property are supplied for information only and shall not be taken as a representation in any respect on the part of the Vendor or its Agent. | |
| Further Details: |
Gary Dun
|
| Work: |
07 54 811 944
|
| Fax: |
07 54 811 955
|
| Mobile |
0418 192 033
|
| Email: | |
| A/H: |
07 54 832 801
|
|
|
|