![]() |
www.gympiefarms.com.au |
BOOYAL |
|
"ITS EASY TO SEE THE POTENTIAL"
|
||||||
|
CLICK PICTURES TO ENLARGE
|
||||||
| Area: | 2662 acres with DA for 25 titles, Situated only 60km from Bundaberg and 13km from the flourishing township of Childers. | |
| Improvements: | - Power connected to Lot 143 & power lines cross the property on a number of other proposed lots - 2 sets of timber cattle yards- each with crush and head bale - Rustic weekender - power and phone connected, toilet, laundry, shower, kitchen and living area - 4 bay shed + chook pen (adjacent to weekender). |
|
| Country: | The existing 6 titles have been subdivided in a way that will make each of the 25 lots marketable for individual resale. Ranging from 40.22ha (99 acres) - 68.43ha (169 acres), it is believed they could realise between $180 000 - $220 000 each. (Refer to subdivision proposal below) Government regulations now prohibit the subdivision of rural land into less than 100ha (247 acres). This is one of the few remaining properties in the region with approval to sell 100 acre blocks individually and take advantage of the projected population growth over the next decade. The Decision Notice is valid until March 2012 and a short term income could certainly be derived by grazing the property in the interim. Furthermore, Lot 143 has been registered and can be sold immediately if necessary. Approximately 1500 acres comprises open, cleared grazing country. A number of gullies traverse the property, many with permanent water holes. |
|
| Water & Irrigation: | A number of gullies traverse the property, many with permanent water holes. | |
| Carrying Capacity: | The property is presently running 90 head however is not at capacity and has carried increased numbers of up to 400 head in the past. | |
| Maps: | SUBDIVISION PROPOSAL | |
|
Comments: |
Very detailed "information memorandum" available upon request. |
|
|
Price: |
SOLD BY RAY WHITE RURAL GYMPIE |
CLICK PICTURES TO ENLARGE |
SUSTAINABILITY DECLARATION AVAILABLE IN OFFICE BY COLLECTION, EMAIL OR FAX |
||
| All the above property information has been supplied to us by the Vendor. We do not accept responsibility to any person for its accuracy and do no more than pass this information on. Interested parties should make and rely upon their own enquiries in order to determine whether or not this information is in fact accurate. Also please note that, the owners of this property are registered for GST purposes , and, in certain circumstances, GST may apply to the listed price. Intending purchasers should seek legal and accounting advice before entering into any contract of purchase. | ||
| Further Details: |
Mike Ostwald |
|
| Work: |
07 54 811 944 |
|
| Fax: |
07 54 811 955 |
|
| Mobile |
04 29 008 491 |
|
| After Hours: | 07 54 831 384 |
|
|
||
|
|
|